Design
Tips
It should be explicitly stated that the following plans are merely suggestions. Every student is free to assemble their own timetable in accordance with the study and examination regulations. The official module overview and list of currently offered courses can help with this.
SWS (Semesterwochenstunden): SWS describes the estimated amount of hours during which students visit a course per week e.g. the length of a lecture.
ECTS: The ECTS-points awarded upon successful completion of a course. The ECTS-points further serve as a rough approximation of the overall amount of work necessary for completing the course. General information on ECTS (European Credit Transfer System can be found in the study and examination regulations.
More questions? Up-to-date information on changes in the study regulations and other teaching-offers can be found on the page of the study coordinator.
1. Semester
(23 Semester hours, 30 ECTS-Points)
| Title | Type | Semester hours | ECTS | Grading |
| Core subject | ||||
| P1 Introduction to Programming | Lecture + Exercise | 4 + 2 | 9 | Grade |
| P2 Digital Media | Lecture + Exercise | 3 + 2 | 6 | Grade |
| P3 Analysis for Computer Scientists | Lecture + Exercise | 4 + 2 | 9 | Grade |
| Applied Subject | ||||
| WP2 Grundlagen der Kunst- und Medienpraxis | passed/failed | |||
| Basics of painterly design | Seminar | 3 | 3 | |
| Basics of graphic design | Seminar | 3 | 3 |
2. Semester
(23 Semester hours, 30 ECTS-Points)
| Title | Type | Semester hours | ECTS | Grading |
| Core subject | ||||
| P4 Programming and Modelling | Lecture + Exercise | 3 + 2 | 6 | Grade |
| P5 Algorithms and Data Structures | Lecture + Exercise | 3 + 2 | 6 | Grade |
| P6 Computer Architecture | Lecture + Exercise | 3 + 2 | 6 | Grade |
| P7 Media Technology | Lecture + Exercise | 3 + 2 | 6 | passed/failed |
| Applied Subject | ||||
| WP6 Grundlagen der Kunst- und Medienbetrachtung | Grade | |||
| Methods of analysing art/media | Seminar | 3 | 6 |
3. Semester
(22 Semester hours, 30 ECTS-Points)
| Title | Type | Semester hours | ECTS | Grading |
| Core subject | ||||
| P8 Linear Algebra for Computer Scientists | Lecture + Exercise | 3 + 2 | 6 | Grade |
| WP14 Practical Course on Software Development or WP15 Practical Course on Operating Systems | Practical course + Plenum | 9 + 2 | 12 | Grade |
| Applied Subject | ||||
| WP 10 Baiscs of digital Media Design | Seminar | 3 | 6 | BE/NB |
| WP 11 Multimedia Design | Seminar | 3 | 6 | Grade |
4. Semester
(26 Semester hours, 30 ECTS-Points)
| Title | Type | Semester hours | ECTS | Grading |
| Core subject | ||||
| P9 Computer Networks and Distributed Systems | Lecture + Exercise | 3 + 2 | 6 | Grade |
| P10 Computer Graphics | Lecture + Exercise | 2 + 2 | 6 | Grade |
| P11 Theoretical Computer Science | Vorlesung | 3 | 3 | Grade |
| P12 Selected Topics in Computer Science | Seminar | 2 | 3 | Grade |
| Applied Subject | ||||
| WP 18 Vertiefte Kunst- und Medienpraxis I | Seminar | 3 | 3 | Grade |
| WP 19 Vertiefte Kunst- und Medienpraxis II | Seminar | 3 | 3 | Grade |
| WP 20 Human-Computer-Interaction | Lecture + Exercise | 3+2 | 6 | Grade |
5. Semester
(19+x Semester hours, 30 ECTS-Points)
| Title | Type | Semester hours | ECTS | Grading |
| Core subject | ||||
| P13 Operating Systems | Lecture + Exercise | 3 + 2 | 6 | Grade |
| P14 Software Engineering | Lecture + Exercise | 3 + 2 | 6 | Grade |
| P15 Database Systems | Lecture + Exercise | 3 + 2 | 6 | Grade |
| P16 Introduction to Personal and Social Competence | Seminar | 2 | 3 | BE/NB |
| P17 Ethics and Law in Computer Science | Seminar | 2 | 3 | BE/NB |
| WP23 Advanced Topics in Media Informatics for Bachelor I | 6 | Grade |
6. Semester
(3+x Semester hours, 30 ECTS-Points)
| Title | Type | Semester hours | ECTS | Grading |
| Core subject | ||||
| P18 Project Competence Multimedia | Praktikum | 3 | 3 | BE/NB |
| P19 Abschlussmodul | Bachelor Thesis | 12 | Grade | |
| Viva Voce | 3 | Grade | ||
| WP24 Advanced Topics in Media Informatics for Bachelor II | 3 | Grade | ||
| WP25 Advanced Topics in Media Informatics for Bachelor III | 3 | Grade |
Course specific information
Advanced topics: Media informatics students can receive advanced topics credits for elective courses - lectures, practical courses or seminars. Since 2015 students need to complete three advanced topics. Up-to-date information on which courses count as advanced topics can be found here.
Interdisciplinary competences: In addition, students need to fulfill the following competence modules:
- Introdcution to Personal and Social competences (P16)
- Ethics and Law in Computer Science (P17)
- Project Competences Multimedia (P18)
