WS2526 WS2425 WS2324 WS2223 WS2122 WS2021 WS1920 WS1819 WS1718 WS1617 WS1516 WS1415 WS1314 WS1213 WS1112 WS0910 WS0708
Lecture Information Visualization
Lecturer: Prof. Andreas ButzSupervisors: Carl Oechsner, Rifat Amin, Xuedong Zhang
Tutors: Anahita Marashi
Contact: iv-ws2526@medien.ifi.lmu.de
Hours per week: 2 (Lecture) + 2 (Tutorial)
ECTS-Credits: 6
Module: Module Assignments
News
- 23.09.2025 The first lecture will be on Wednesday, 15 October 2025.
- 23.09.2025 There is a parallel course Practical Information Visualization in which the topics of this lecture are applied in a practical project. Spots there are assigned via the central registration for practicals.
- 23.09.2025 All further information, materials and dates are published on Moodle.
Syllabus
The lecture introduces core aspects in information visualization. The focus will be on human visual perception, visualization of multivariate data, and interaction concepts for visualization systems. Based on these concepts, strategies will be introduced that allow graphs, networks, trees, text-based data and time-based data to be visualized. Furthermore, the lecture presents techniques to efficiently use limited display space.
Target Group
- Students of media informatics (Medieninformatik) (Master) and computer science (Informatik) (Master) with prior knowledge in media informatics (Medieninformatik). This lecture is obligatory for Master MCI (Mensch-Computer Interaktion).
Dates and Locations
Lecture: Mittwoch, 12:00 - 14:00, Frauenlobstr. 7a, Rm. 151
Tutorials:
Gruppe 01: Do 14-16 Uhr c.t. Amalienstr. 73A / 220
Gruppe 02: Do 16-18 Uhr c.t. Amalienstr. 73A / 220
Gruppe 03: Fr 10-12 Uhr c.t. Amalienstr. 73A / 220
Gruppe 04: Fr 12-14 Uhr c.t. Amalienstr. 73A / 220
Gruppe 05: Fr 14-16 Uhr c.t. Amalienstr. 73A / 220
Lecture Schedule
Lecture topics are subject to change.| Date | Topic |
|---|---|
| 15.10.2025 | Lecture 1: Introduction and Motivation |
| 22.10.2025 | Lecture 2: Perception and Color |
| 29.10.2025 | Lecture 3: Marks and Channels |
| 05.11.2025 | No Lecture |
| 12.11.2025 | Lecture 4: Good Visualization |
| 19.11.2025 | Lecture 5: Tasks and Types |
| 26.11.2025 | Lecture 6: Idioms for Multidimensional Data |
| 03.12.2025 | Lecture 7: Idioms for Graph Data |
| 10.12.2025 | Lecture 8: Idioms for Hierarchies |
| 17.12.2025 | No Lecture |
| 07.01.2026 | Lecture 9: Idioms for specific data types |
| 14.01.2026 | Lecture 10: Interaction |
| 21.01.2026 | No Lecture |
| 28.01.2026 | Lecture 11: Evaluation |
| 04.02.2026 | No Lecture |
Tutorial Schedule
| Topic | Date (Group 1-2) | Date (Group 3-5) |
|---|---|---|
| Assignment 1: Perception and Color | 06.11.2025 | 07.11.2025 |
| Assignment 2: Marks and Channel | 20.11.2025 | 21.11.2025 |
| Assignment 3: Good Visualization and Tasks & Types | 04.12.2025 | 05.12.2025 |
| Assignment 4: Idioms and Interaction | 29.01.2026 | 30.01.2026 |
| Q&A | 05.02.2025 | 06.02.2025 |
Registration
Please register via LSF and Moodle for the course. Moodle Key: ivws2526
