Computer Graphics 1
| Lecturer: | Prof. Dr. Pirker |
| Assistants: | Jan Leusmann, Steeven Villa |
| ECTS: | 6ECTS |
| Modul: | P12: Computergrafik (for Bachelor Medien-/informatik) |
Teaching Format
The lecture and the tutorials will take place in presence. Registration and grading is performed via Moodle (password: cg1).
Prerequisites
The course is designed for senior bachelor students (4th semester or higher) who have taken those following courses (recommended) or have equivalent knowledge:- Lineare Algebra für Informatiker
- Einführung in die Programmierung
- Programmierung und Modellierung
- Algorithmen und Datenstrukturen
- Digitale Medien
Further details regarding study plan can be found in Semesterplanung.
Communication
Inquiries/questions/discussions concerning the course must be sent to cg1ss23 ät medien.ifi.lmu.de. Any requests not delivered to this address will not receive a response.Dates and Locations
- Lecture:
Date: Tuesdays, 10:15- 11:45
Location: Schellingstr. 3 (S), S 001 - Tutorial:
Date: Mondays, 14:15 - 15:45 / 16:15 - 17:45 (bi-weekly) - register in Moodle
Location: Lehrturm V U107
Lecture Schedule
Lecture topics are subject to change.| Date | Topic |
|---|---|
| 18.04.2023 | Lecture 1: Introduction, Motivation, and Tutorial Organisation |
| 25.04.2023 | No Lecture |
| 02.05.2023 | Lecture 2: Transformations and Scene Graphs |
| 09.05.2023 | Lecture 3: 3D Geometry and Modeling |
| 16.05.2023 | Lecture 4: Cameras |
| 23.05.2023 | Lecture 5: Rasterization |
| 30.05.2023 | Lecture 6: Light, Materials, Appearance |
| 06.06.2023 | Lecture 7: Shading and Rendering |
| 13.06.2023 | No Lecture |
| 20.06.2023 | No Lecture |
| 27.06.2023 | Lecture 8: Animation |
| 04.07.2023 | Lecture 9: Interaction in 3D |
| 11.07.2023 | Lecture 10: VR, AR, and XR |
| 18.07.2023 | Lecture 11: Exam QA |
Tutorial Schedule
| Group 1 | Group 2 | Group 3 | Group 4 | Assignment |
|---|---|---|---|---|
| May 8th 14-16 | May 8th 14-16 | May 8th 16-18 | May 8th 16-18 | Assignment 1: Linear Algebra |
| May 15nd 14-16 | May 22nd 14-16 | May 15nd 16-18 | May 22nd 16-18 | Assignment 2: 3D Geometry |
| June 5th 14-16 | June 5th 14-16 | June 5th 16-18 | June 5th 16-18 | Assignment 3: Projections |
| June 12th 14-16 | June 19th 14-16 | June 12th 16-18 | June 19th 16-18 | Assignment 4: Shading & Rendering |
| June 26th 14-16 | July 3rd 14-16 | June 26th 16-18 | July 3rd 16-18 | Assignment 5: Animations |
| July 10th 14-16 | July 17th 14-16 | July 10th 16-18 | July 17th 16-18 | Assignment 6: Interaction |
